House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Keister, Benny* (D) Winner | $168,352 | 8,141 | 50.13% |
Morris, Morgan Jr (R) | $65,775 | 8,092 | 49.82% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Fralin, William Heywood Jr (R) Winner | $223,600 | 9,890 | 62.05% |
Bowman, Gary M (I) | $5,691 | 975 | 6.12% |
Wyatt, Linda (D) | $51,360 | 5,072 | 31.82% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Petersen, Chap* (D) Winner | $285,826 | 9,950 | 59.49% |
Rust, John H Jr (R) | $208,504 | 6,765 | 40.45% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Amundson, Kristen J* (D) Winner | $257,925 | 7,796 | 56.33% |
Kennedy, David B (R) | $63,711 | 6,033 | 43.59% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Van Landingham, Marian A* (D) Winner | $49,978 | 8,291 | 63.62% |
Test, Robert J (R) | $55,732 | 4,719 | 36.21% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Eisenberg, Albert C (D) Winner | $34,329 | 8,689 | 65.45% |
Hoff, Rodger Christian (R) | $69,447 | 4,569 | 34.42% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Brink, Bob* (D) Winner | $61,339 | 9,074 | 60.86% |
Sass, Steve (R) | $31,544 | 5,821 | 39.04% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Barlow, William* (D) Winner | $153,853 | 9,365 | 56.56% |
Lapetina, Troy H (R) | $61,913 | 7,187 | 43.37% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ward, Jeion (D) Winner | $123,939 | 4,549 | 54.15% |
Bryant, Alvin (R) | $81,663 | 3,826 | 45.54% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
BaCote, Mamye (D) Winner | $77,608 | 5,353 | 64.68% |
Johnson, Raymond (R) | $49,204 | 2,884 | 34.85% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Pollard, Albert* (D) Winner | $157,431 | 11,258 | 65.06% |
Donahue, Shawn (R) | $94,468 | 6,039 | 34.90% |
* Incumbent