House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Murphy, Kathleen* (D) Winner | $619,393 | 20,522 | 60.92% |
Buford, Cheryl (R) | $98,135 | 13,146 | 39.02% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Kory, Kaye* (D) Winner | $33,665 | 16,023 | 73.51% |
Haring, Paul (R) | $1,936 | 5,723 | 26.26% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lopez, Alfonso* (D) Winner | $146,286 | 19,308 | 81.30% |
Roosevelt, Adam (R) | $15,106 | 4,391 | 18.49% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Boysko, Jennifer* (D) Winner | $287,839 | 16,865 | 68.52% |
Schulz, Linda (R) | $20,764 | 7,707 | 31.31% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Bell, John* (D) Winner | $961,093 | 18,234 | 61.73% |
Kolla, Subba (R) | $727,326 | 11,236 | 38.04% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Mullin, Mike* (D) Winner | $998,111 | 15,988 | 59.99% |
Cordasco, Heather (R) | $841,426 | 10,625 | 39.86% |
* Incumbent