House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Filler-Corn, Eileen* (D) Winner | $704,977 | 17,312 | 71.58% |
Mace, Rachel (LIB) | $2,534 | 1,875 | 7.75% |
Wolfe, John (I) | $11,400 | 4,571 | 18.90% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Sickles, Mark* (D) Winner | $324,393 | 15,939 | 77.80% |
Parker, Gail (I) | $141 | 4,217 | 20.58% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lopez, Alfonso* (D) Winner | $230,539 | 13,594 | 83.43% |
Modglin, Terry (I) | $8,279 | 2,559 | 15.71% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Aird, Lashrecse* (D) Winner | $314,048 | 12,796 | 55.04% |
Haake, Larry (I) | $33,927 | 10,291 | 44.27% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Bourne, Jeff* (D) Winner | $147,327 | 20,311 | 88.20% |
Wells, Pete (LIB) | $459 | 2,637 | 11.45% |
* Incumbent