House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Poindexter, Charles* (R) Winner | $92,276 | 16,534 | 79.03% |
Witcher, Sherman (IGR) | - | 4,332 | 20.71% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Athey, Clay* (R) Winner | $83,532 | 16,071 | 82.38% |
Jack, Todd M (CON) | $1,473 | 3,324 | 17.04% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Howell, Bill* (R) Winner | $509,754 | 14,909 | 74.82% |
Ennis, Craig (IGR) | $1,668 | 4,874 | 24.46% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Sherwood, Beverly* (R) Winner | $77,264 | 14,908 | 80.03% |
Tweedie, Aaron N (I) | $1,419 | 3,677 | 19.74% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Scott, Ed* (R) Winner | $80,491 | 15,959 | 75.49% |
Carson, Matthew A (I) | $1,526 | 5,154 | 24.38% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ware, Lee* (R) Winner | $177,764 | 21,887 | 71.47% |
Reinhardt, Gary R (I) | $41,287 | 8,682 | 28.35% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Loupassi, Manoli* (R) Winner | $200,277 | 17,157 | 69.74% |
Grogan, Bill (I) | $16,738 | 7,332 | 29.80% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Tata, Bob* (R) Winner | $65,204 | 15,035 | 81.12% |
Mackes, French D Jr (CON) | $447 | 3,413 | 18.41% |
* Incumbent