House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Bell, Dickie* (R) Winner | $89,183 | 10,758 | 75.85% |
Hammer, Will (LIB) | $1,585 | 3,425 | 24.15% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Garrett, Scott* (R) Winner | $156,587 | 7,390 | 86.59% |
Polloway, Edward (I) | - | 743 | 8.71% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Knight, Barry* (R) Winner | $175,135 | 5,429 | 69.64% |
Staples, Jeff (GRE) | $3,161 | 2,367 | 30.36% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Pogge, Brenda* (R) Winner | $95,425 | 12,010 | 61.23% |
Waltrip, Brandon (I) | $13,781 | 7,605 | 38.77% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Peace, Chris* (R) Winner | $250,647 | 15,144 | 78.79% |
Lawler, Erica (I) | $2,298 | 4,076 | 21.21% |
* Incumbent