House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Kilgore, Terry* (R) Winner | $550,168 | 14,330 | 98.27% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Futrell, Michael (D) Winner | $97,030 | 8,189 | 50.56% |
Dudenhefer, Mark* (R) | $241,013 | 7,966 | 49.18% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Morefield, Will* (R) Winner | $151,629 | 12,291 | 70.25% |
O'Quinn, James M (D) | $4,347 | 5,188 | 29.65% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Chafin, Ben (R) Winner | $96,687 | 13,959 | 97.91% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
O'Quinn, Israel* (R) Winner | $143,695 | 16,771 | 98.68% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Campbell, Jeff (R) Winner | $548,902 | 11,576 | 56.99% |
Hall, Barbara T (I) | $735 | 1,288 | 6.34% |
McGrady, Jonathan L (D) | $475,533 | 7,425 | 36.55% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Rush, Nick* (R) Winner | $117,156 | 13,238 | 64.97% |
Abraham, Mike (D) | $31,228 | 7,109 | 34.89% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Habeeb, Greg* (R) Winner | $173,551 | 20,058 | 95.63% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Poindexter, Charles* (R) Winner | $76,541 | 17,216 | 98.07% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Minchew, Randy* (R) Winner | $492,958 | 12,950 | 57.01% |
Johnson, Monte (D) | $163,259 | 9,723 | 42.80% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ware, Onzlee* (D) Winner | $44,497 | 13,529 | 97.25% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Yost, Joseph* (R) Winner | $624,145 | 9,541 | 52.31% |
Harder, James (D) | $419,091 | 8,650 | 47.42% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Marshall, Bob* (R) Winner | $128,007 | 8,946 | 51.33% |
Qarni, Atif (D) | $363,035 | 8,448 | 48.47% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Marshall, Danny* (R) Winner | $284,358 | 12,336 | 58.69% |
Martin, Mary Scott (I) | $1,481 | 681 | 3.24% |
Miller, Gary (D) | $192,271 | 7,988 | 38.00% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Gilbert, Todd* (R) Winner | $339,429 | 17,376 | 96.59% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Adams, Les (R) Winner | $142,704 | 13,292 | 63.09% |
Jones, Elizabeth (D) | $86,338 | 7,740 | 36.73% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Head, Christopher* (R) Winner | $175,036 | 15,222 | 62.00% |
Cathcart, Freeda (D) | $202,107 | 9,262 | 37.72% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Webert, Michael* (R) Winner | $177,902 | 15,549 | 63.26% |
Harris, Colin (D) | $163,108 | 8,979 | 36.53% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Austin, Terry (R) Winner | $112,614 | 16,156 | 69.95% |
Medlin, Lewis (D) | $48,009 | 6,849 | 29.66% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Bell, Dickie* (R) Winner | $73,359 | 16,712 | 95.93% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Villanueva, Ron* (R) Winner | $271,924 | 10,642 | 54.37% |
Hippen, Susan (D) | $88,318 | 8,895 | 45.44% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Byron, Kathy* (R) Winner | $241,361 | 15,025 | 66.26% |
Cyphert, Katie (D) | $192,335 | 7,612 | 33.57% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Garrett, Scott* (R) Winner | $173,235 | 17,080 | 75.45% |
Parrish, Jonathan (LIB) | $4,352 | 5,058 | 22.34% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Cline, Ben* (R) Winner | $106,817 | 15,950 | 91.94% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Landes, Steve* (R) Winner | $191,769 | 19,898 | 96.40% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Wilt, Tony* (R) Winner | $46,124 | 12,452 | 94.22% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Robinson, Roxann* (R) Winner | $49,147 | 17,612 | 92.54% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Howell, Bill* (R) Winner | $1,014,460 | 14,998 | 90.77% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Berg, Mark (R) Winner | $94,138 | 12,722 | 64.97% |
Yates, Larry (I) | $15,538 | 6,699 | 34.21% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Scott, Ed* (R) Winner | $217,340 | 14,061 | 63.31% |
Dippert, Traci (D) | $209,919 | 8,112 | 36.52% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lingamfelter, Scott* (R) Winner | $264,393 | 11,508 | 50.40% |
McPike, Jeremy (D) | $104,651 | 11,280 | 49.40% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Greason, Tag* (R) Winner | $265,428 | 11,735 | 51.35% |
Miller, Elizabeth (D) | $122,190 | 11,084 | 48.50% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
LaRock, Dave (R) Winner | $396,993 | 13,827 | 53.59% |
Daniel, Mary (D) | $389,356 | 11,048 | 42.82% |
Hagerty, Patrick (LIB) | $433 | 876 | 3.40% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Comstock, Barbara* (R) Winner | $1,390,790 | 14,962 | 50.60% |
Murphy, Kathleen (D) | $661,282 | 14,540 | 49.17% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Keam, Mark* (D) Winner | $126,268 | 14,632 | 64.65% |
Luse, Leiann L (R) | $3,704 | 7,961 | 35.18% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Plum, Ken* (D) Winner | $132,339 | 18,426 | 93.28% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Bulova, David* (D) Winner | $183,744 | 11,526 | 60.93% |
Winter, Patrice M (R) | $67,542 | 7,353 | 38.87% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Kory, Kaye* (D) Winner | $40,981 | 12,534 | 74.66% |
Leslie, Jim (IGR) | $0 | 4,087 | 24.35% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Watts, Vivian* (D) Winner | $105,365 | 17,380 | 93.64% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hugo, Tim* (R) Winner | $587,128 | 14,887 | 59.96% |
Foltz, Jerry (D) | $148,516 | 9,903 | 39.88% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Filler-Corn, Eileen* (D) Winner | $240,609 | 15,030 | 56.96% |
Burgos, Fredy (R) | $211,060 | 10,392 | 39.39% |
DeCarlo, Christopher F (I) | $175 | 944 | 3.58% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Albo, Dave* (R) Winner | $476,687 | 15,303 | 59.83% |
Deitsch, Ed (D) | $28,541 | 10,247 | 40.06% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Sickles, Mark* (D) Winner | $282,879 | 14,799 | 73.55% |
Parker, Gail (IGR) | $10,070 | 5,090 | 25.30% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Surovell, Scott* (D) Winner | $199,862 | 13,438 | 71.02% |
Glean, Joe (I) | $5 | 5,321 | 28.12% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Krupicka, Rob* (D) Winner | $96,290 | 21,197 | 73.73% |
Engle, Jeff (I) | $11,959 | 7,252 | 25.22% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Herring, Charniele* (D) Winner | $108,729 | 15,066 | 95.66% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hope, Patrick* (D) Winner | $85,605 | 20,308 | 76.37% |
Delhomme, Laura (LIB) | $8,191 | 6,077 | 22.85% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Brink, Bob* (D) Winner | $92,924 | 22,110 | 94.69% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lopez, Alfonso* (D) Winner | $92,322 | 13,087 | 77.98% |
Modglin, Terry (IGR) | $23,475 | 3,505 | 20.88% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Miller, Jackson* (R) Winner | $297,038 | 9,498 | 54.85% |
Cabellos, Richard (D) | $123,582 | 7,769 | 44.87% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Anderson, Rich* (R) Winner | $414,429 | 13,059 | 53.67% |
Heddleston, Reed (D) | $368,248 | 11,220 | 46.12% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Torian, Luke* (D) Winner | $74,499 | 10,890 | 94.60% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Simon, Marcus (D) Winner | $141,309 | 13,726 | 66.71% |
Tellez, Anthony (LIB) | $1,130 | 852 | 4.14% |
Tidwell, Brad (R) | $5,533 | 5,965 | 28.99% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Orrock, Bobby* (R) Winner | $307,018 | 15,649 | 90.59% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Fowler, Buddy (R) Winner | $76,575 | 15,334 | 56.80% |
Radler, Toni (D) | $81,702 | 10,123 | 37.50% |
Sullivan, Chris (LIB) | $2,319 | 1,500 | 5.56% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Farrell, Peter* (R) Winner | $216,478 | 20,710 | 96.01% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Toscano, David* (D) Winner | $628,583 | 19,168 | 97.97% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Bell, Rob* (R) Winner | $224,549 | 20,191 | 95.78% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Fariss, Matt* (R) Winner | $93,181 | 16,953 | 96.92% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Edmunds, James* (R) Winner | $76,906 | 12,806 | 64.20% |
Hendricks, Jasper (D) | $8,879 | 7,105 | 35.62% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Wright, Tommy* (R) Winner | $46,510 | 16,272 | 98.55% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ingram, Riley* (R) Winner | $128,440 | 15,148 | 93.79% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Dance, Rosalyn* (D) Winner | $148,315 | 15,962 | 95.72% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Morris, Rick* (R) Winner | $64,940 | 20,188 | 94.70% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ware, Lee* (R) Winner | $208,567 | 19,839 | 67.60% |
Quarles, William (D) | $120,264 | 9,431 | 32.14% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Cox, Kirk* (R) Winner | $464,917 | 20,224 | 94.69% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
LeMunyon, Jim* (R) Winner | $372,444 | 12,787 | 54.48% |
Nguyen, Hung (D) | $145,211 | 10,642 | 45.34% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Loupassi, Manoli* (R) Winner | $286,922 | 20,634 | 62.71% |
Grogan, Bill (I) | $42,121 | 12,108 | 36.80% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Carr, Betsy* (D) Winner | $156,026 | 16,992 | 87.04% |
Barnett, Bob (I) | $7,282 | 2,458 | 12.59% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
McQuinn, Delores* (D) Winner | $31,734 | 18,422 | 97.36% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
McClellan, Jennifer* (D) Winner | $133,031 | 18,219 | 87.79% |
Fitch, Matt (R) | $1,520 | 2,468 | 11.89% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Massie, Jimmie* (R) Winner | $265,419 | 20,784 | 93.46% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
O'Bannon, John* (R) Winner | $237,469 | 19,405 | 93.75% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Morrissey, Joe* (D) Winner | $187,119 | 21,440 | 96.25% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Tyler, Roslyn* (D) Winner | $172,452 | 12,443 | 62.39% |
Peschke, Al (R) | $136,959 | 7,472 | 37.46% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Jones, Chris* (R) Winner | $417,900 | 20,922 | 96.42% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Spruill, Lionell Sr* (D) Winner | $153,686 | 15,920 | 97.36% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Leftwich, Jay (R) Winner | $140,095 | 13,770 | 57.11% |
Bryant, Linda L (D) | $185,170 | 9,430 | 39.11% |
Foster, Daniel J (LIB) | $2,005 | 889 | 3.69% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Joannou, Johnny* (D) Winner | $34,483 | 11,445 | 96.43% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
James, Matthew* (D) Winner | $35,406 | 17,293 | 97.59% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Knight, Barry* (R) Winner | $182,871 | 14,064 | 95.36% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
DeSteph, Bill (R) Winner | $270,144 | 13,995 | 59.78% |
Fleming, Bill (D) | $168,101 | 9,372 | 40.03% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Stolle, Chris* (R) Winner | $138,282 | 15,426 | 96.87% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Davis, Glenn (R) Winner | $284,897 | 10,101 | 57.34% |
McKenzie, Brent N (D) | $58,396 | 7,476 | 42.44% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Taylor, Scott (R) Winner | $240,967 | 11,041 | 56.27% |
Dale, Bill (D) | $74,810 | 8,528 | 43.46% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Rust, Tom* (R) Winner | $860,985 | 10,410 | 50.08% |
Boysko, Jennifer (D) | $517,269 | 10,378 | 49.92% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ramadan, David* (R) Winner | $786,179 | 10,274 | 50.26% |
Bell, John (D) | $1,024,971 | 10,087 | 49.35% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Cole, Mark* (R) Winner | $34,010 | 13,322 | 61.35% |
O'Halloran, Kathleen T (D) | $16,019 | 8,340 | 38.41% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hester, Daun* (D) Winner | $26,235 | 14,892 | 96.85% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Howell, Algie* (D) Winner | $79,333 | 13,217 | 97.43% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Helsel, Gordon* (R) Winner | $69,831 | 17,395 | 92.03% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ward, Jeion* (D) Winner | $77,579 | 17,353 | 97.17% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Mason, Monty (D) Winner | $794,695 | 12,132 | 52.06% |
Watson, Mike* (R) | $1,051,731 | 11,094 | 47.61% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Yancey, David* (R) Winner | $1,041,247 | 11,001 | 51.15% |
Farinholt, Robert (D) | $744,062 | 10,458 | 48.63% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
BaCote, Mamye* (D) Winner | $61,036 | 12,803 | 76.49% |
Bloom, John (R) | $7,900 | 3,897 | 23.28% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Pogge, Brenda* (R) Winner | $67,355 | 22,015 | 92.03% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Peace, Chris* (R) Winner | $210,578 | 24,288 | 95.17% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hodges, Keith* (R) Winner | $77,356 | 17,960 | 75.41% |
Putt, Neena (I) | $1,912 | 5,756 | 24.17% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ransone, Margaret* (R) Winner | $67,643 | 17,839 | 91.62% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lewis, Lynwood* (D) Winner | $206,345 | 13,100 | 70.87% |
Smith, John W Jr (I) | $159 | 5,310 | 28.73% |
* Incumbent