House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Kilgore, Terry* (R) Winner | $292,282 | 14,374 | 72.31% |
Taylor, Jerry D (D) | $5,022 | 5,491 | 27.62% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Carrico, Bill* (R) Winner | $135,868 | 9,813 | 55.43% |
Garner, Susie D (D) | $105,966 | 7,881 | 44.52% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Crockett-Stark, Anne* (R) Winner | $81,409 | 9,319 | 55.64% |
Thomas, William Franklin Jr (D) | $91,110 | 7,412 | 44.26% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Nutter, Dave* (R) Winner | $150,245 | 6,664 | 52.65% |
Frank, Peggy H (D) | $162,520 | 5,980 | 47.25% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Poindexter, Charles (R) Winner | $460,400 | 10,102 | 46.44% |
Boothe, Jerry W (I) | $2,527 | 2,080 | 9.56% |
Ferguson, Eric H (D) | $550,990 | 9,553 | 43.91% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Marshall, Bob* (R) Winner | $139,934 | 14,826 | 58.29% |
Roemmelt, Bruce Edgerly (D) | $134,307 | 10,579 | 41.59% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Marshall, Danny* (R) Winner | $513,824 | 8,375 | 51.88% |
Tomer, Adam J (D) | $520,573 | 7,746 | 47.98% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Merricks, Don (R) Winner | $86,622 | 10,744 | 64.00% |
Parker, Andy (D) | $54,323 | 6,034 | 35.94% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Fralin, William Heywood Jr* (R) Winner | $45,788 | 10,875 | 75.11% |
Ballin, Alexander Henry (I) | $3,008 | 3,569 | 24.65% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Mathieson, Robert W (D) Winner | $758,412 | 4,443 | 57.51% |
Welch, John J III* (R) | $675,302 | 3,251 | 42.08% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lohr, Matthew J* (R) Winner | $81,481 | 8,166 | 71.07% |
Frank, Carolyn W (I) | $4,145 | 3,269 | 28.45% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Howell, Bill* (R) Winner | $660,626 | 8,726 | 61.70% |
Ennis, Craig (IGR) | $1,247 | 457 | 3.23% |
Matthews, Clyde W (D) | $9,604 | 4,926 | 34.83% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lingamfelter, Scott* (R) Winner | $459,828 | 7,722 | 55.29% |
Day, William S Jr (D) | $509,436 | 6,210 | 44.47% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
May, Joe* (R) Winner | $205,306 | 14,978 | 59.81% |
Martinez, Marty (D) | $113,484 | 10,029 | 40.05% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Vanderhye, Margaret Elizabeth (D) Winner | $662,636 | 9,161 | 51.47% |
Hunt, David M (R) | $541,283 | 8,621 | 48.43% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hugo, Tim* (R) Winner | $654,734 | 8,707 | 57.14% |
Simmons, Rex Alan (D) | $579,125 | 6,520 | 42.79% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Miller, Jackson* (R) Winner | $194,333 | 6,170 | 60.38% |
Rishell, Jeanette (D) | $244,484 | 4,033 | 39.47% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Nichols, Paul F (D) Winner | $322,573 | 6,343 | 51.80% |
Gill, Faisal M (R) | $241,899 | 5,844 | 47.72% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Frederick, Jeff* (R) Winner | $586,691 | 6,864 | 58.62% |
Brown, Christopher Keith (D) | $451,866 | 4,822 | 41.18% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Orrock, Bobby* (R) Winner | $94,880 | 11,451 | 73.71% |
Kincheloe, Kimbra (I) | $13,098 | 4,067 | 26.18% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Janis, Bill* (R) Winner | $133,748 | 11,440 | 65.90% |
Shaw, Will (D) | $17,377 | 5,897 | 33.97% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Massie, Jimmie (R) Winner | $366,737 | 8,502 | 67.17% |
Herbert, Thomas F (D) | $26,153 | 4,139 | 32.70% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Cosgrove, John* (R) Winner | $151,626 | 5,963 | 61.66% |
Meyer, Michael Lee (D) | $41,083 | 3,698 | 38.24% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Purkey, Bob* (R) Winner | $94,801 | 6,287 | 60.60% |
MacIver, Robert R (D) | $43,027 | 4,066 | 39.19% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Bouchard, Joseph (D) Winner | $545,965 | 4,824 | 50.59% |
Stolle, Chris (R) | $643,943 | 4,693 | 49.22% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Rust, Tom* (R) Winner | $749,479 | 6,309 | 52.76% |
Donahue, Jay (D) | $488,999 | 5,632 | 47.09% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Cole, Mark* (R) Winner | $229,808 | 8,894 | 62.23% |
Del Toro, Carlos (D) | $499,835 | 5,377 | 37.63% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Oder, Glenn* (R) Winner | $141,344 | 9,646 | 74.32% |
Pelkey, William Donald (I) | $730 | 3,253 | 25.06% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Pogge, Brenda (R) Winner | $205,227 | 9,839 | 56.85% |
Farlow, Troy J (D) | $163,623 | 6,333 | 36.59% |
Pouchot, Pamela (I) | $0 | 1,063 | 6.14% |
* Incumbent