House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Wiley, Bill* (R) Winner | $135,588 | 13,320 | 60.83% |
Rodriguez, Mady (D) | $31,410 | 8,533 | 38.97% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Gilbert, Todd* (R) Winner | $1,624,873 | 21,554 | 77.71% |
Smith, Robert (D) | $13,505 | 6,139 | 22.13% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Wilt, Tony* (R) Winner | $219,645 | 10,368 | 56.87% |
Nizer, Esther (D) | $30,949 | 7,846 | 43.04% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Campbell, Ellen* (R) Winner | $100,191 | 14,154 | 60.09% |
Wolf, Randall (D) | $14,475 | 9,383 | 39.83% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Austin, Terry* (R) Winner | $494,626 | 18,707 | 69.14% |
Clark, Stephanie (D) | $20,006 | 8,259 | 30.53% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
McNamara, Joe* (R) Winner | $220,904 | 15,889 | 59.71% |
Vickers, Misty (D) | $2,673 | 10,667 | 40.08% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Morefield, Will* (R) Winner | $136,904 | 19,016 | 85.24% |
Ratliff, Dave (I) | - | 3,211 | 14.39% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Williams, Wren* (R) Winner | $474,356 | 17,268 | 74.59% |
Frogel, Jacob C (I) | $201 | 617 | 2.67% |
Quesenberry, Patty (D) | $14,987 | 5,149 | 22.24% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Wright, Tommy* (R) Winner | $85,091 | 15,580 | 65.93% |
Blakely, Josh (D) | $33,662 | 8,012 | 33.91% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Walker, Wendell* (R) Winner | $172,234 | 10,574 | 54.46% |
Woofter, Jennifer (D) | $97,116 | 8,825 | 45.45% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Fowler, Buddy* (R) Winner | $269,662 | 18,529 | 58.15% |
Levy, Rachel (D) | $193,551 | 13,275 | 41.66% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Wyatt, Scott* (R) Winner | $217,456 | 24,395 | 67.40% |
Braxton, Keith P (D) | $11,525 | 11,735 | 32.42% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Webert, Michael* (R) Winner | $406,399 | 20,612 | 65.23% |
Jackson, Larry (D) | $26,967 | 10,952 | 34.66% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Freitas, Nick* (R) Winner | $96,427 | 16,402 | 61.65% |
Ratcliffe, Sara (D) | $134,727 | 10,169 | 38.22% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Orrock, Bobby* (R) Winner | $302,418 | 13,592 | 55.61% |
Lux, Mark (D) | $3,075 | 10,786 | 44.13% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Batten, Amanda* (R) Winner | $624,752 | 18,152 | 50.90% |
Anderson, Jessica (D) | $332,357 | 17,485 | 49.03% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ware, Lee* (R) Winner | $257,161 | 22,684 | 68.05% |
Raychouni, Bilal (D) | $14,626 | 10,585 | 31.76% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Coyner, Carrie* (R) Winner | $715,324 | 11,042 | 52.76% |
Miller-Pitts, Stephen (D) | $957,630 | 9,831 | 46.97% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Taylor, Kim* (R) Winner | $2,798,674 | 14,286 | 50.05% |
Adams, Kimberly Pope (D) | $3,037,486 | 14,208 | 49.78% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Wachsmann, Otto* (R) Winner | $254,396 | 18,811 | 58.39% |
Person, Mary (D) | $33,223 | 13,361 | 41.47% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Cordoza, A.C.* (R) Winner | $474,743 | 14,362 | 56.35% |
Taylor, Jarris (D) | $61,294 | 11,083 | 43.48% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Leftwich, Jay* (R) Winner | $503,536 | 17,131 | 63.01% |
Rodden, Jeremy (D) | $10,887 | 10,000 | 36.78% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Feggans, Michael (D) Winner | $3,553,356 | 12,734 | 52.37% |
Greenhalgh, Karen* (R) | $2,903,917 | 11,555 | 47.52% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Tata, Anne Ferrell* (R) Winner | $388,854 | 15,126 | 57.28% |
Porterfield, Cat (D) | $26,759 | 11,253 | 42.61% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Bloxom, Rob Jr* (R) Winner | $227,625 | 15,685 | 59.64% |
Jones, Charlena (D) | $10,202 | 10,581 | 40.23% |
* Incumbent