State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Miller, Yvonne* (D) Winner | $96,946 | 17,464 | 97.56% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lambert, Bennie* (D) Winner | $44,752 | 9,571 | 99.25% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Marsh, Henry* (D) Winner | $80,223 | 12,806 | 98.25% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lucas, Louise* (D) Winner | $52,711 | 18,592 | 99.02% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Reynolds, Roscoe* (D) Winner | $92,365 | 27,586 | 99.89% |
* Incumbent