State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
McDougle, Ryan* (R) Winner | $806,754 | 37,882 | 100.00% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Cosgrove, John* (R) Winner | $193,476 | 15,371 | 100.00% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ruff, Frank* (R) Winner | $360,959 | 32,745 | 100.00% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Garrett, Tom* (R) Winner | $213,695 | 24,913 | 100.00% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Newman, Steve* (R) Winner | $412,614 | 27,309 | 100.00% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hanger, Emmett* (R) Winner | $495,567 | 34,980 | 100.00% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Vogel, Jill* (R) Winner | $432,523 | 34,203 | 100.00% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Stuart, Richard* (R) Winner | $374,864 | 30,187 | 100.00% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Chafin, Ben* (R) Winner | $283,311 | 31,025 | 100.00% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Carrico, Bill* (R) Winner | $352,667 | 36,838 | 100.00% |
* Incumbent