State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Williams, Martin E* (R) Winner | $235,570 | 25,416 | 96.13% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Maxwell, Henry* (D) Winner | $33,205 | 14,545 | 80.08% |
Rogers, Michael A (I) | $0 | 3,475 | 19.13% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Norment, Tommy* (R) Winner | $451,992 | 24,916 | 62.93% |
Lewis, Lynwood (D) | $56,273 | 14,611 | 36.90% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Bolling, Bill* (R) Winner | $134,555 | 38,136 | 99.69% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Miller, Yvonne* (D) Winner | $96,946 | 17,464 | 97.56% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Rerras, Nick (R) Winner | $288,893 | 11,621 | 59.22% |
Walker, Stanley C* (D) | $489,586 | 7,966 | 40.60% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Schrock, Edward L* (R) Winner | $236,547 | 24,127 | 97.70% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Stolle, Ken* (R) Winner | $209,781 | 25,459 | 97.60% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lambert, Bennie* (D) Winner | $44,752 | 9,571 | 99.25% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Watkins, John* (R) Winner | $178,710 | 21,366 | 69.87% |
McMurtrie, Alex (I) | $526,693 | 9,164 | 29.97% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Martin, Steve* (R) Winner | $261,287 | 17,716 | 64.54% |
Hastings, William S Jr (D) | $28,205 | 9,689 | 35.30% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Stosch, Walter* (R) Winner | $363,114 | 24,451 | 98.66% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Quayle, Fred* (R) Winner | $260,787 | 17,789 | 56.71% |
Psimas, Elizabeth (D) | $145,799 | 13,532 | 43.14% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Forbes, Randy* (R) Winner | $98,775 | 25,193 | 97.91% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Holland, Richard J* (D) Winner | $300,176 | 21,783 | 53.71% |
Wright, Tommy (R) | $370,260 | 18,769 | 46.27% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Marsh, Henry* (D) Winner | $80,223 | 12,806 | 98.25% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Houck, Edd* (D) Winner | $270,951 | 27,605 | 60.07% |
Sheridan, Andrew Mellon (R) | $301,605 | 18,334 | 39.90% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lucas, Louise* (D) Winner | $52,711 | 18,592 | 99.02% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hawkins, Charles R* (R) Winner | $62,015 | 17,834 | 99.95% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Reynolds, Roscoe* (D) Winner | $92,365 | 27,586 | 99.89% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Edwards, John* (D) Winner | $490,009 | 23,091 | 58.86% |
Fralin, William Heywood Jr (R) | $480,290 | 16,133 | 41.12% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Trumbo, Malfourd W* (R) Winner | $75,966 | 27,378 | 99.90% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Newman, Steve* (R) Winner | $232,153 | 23,052 | 66.17% |
Campbell, John C (D) | $90,476 | 11,255 | 32.31% |
Trent, John J (I) | $0 | 529 | 1.52% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hanger, Emmett* (R) Winner | $21,784 | 20,373 | 99.53% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Couric, Emily* (D) Winner | $422,722 | 26,817 | 65.65% |
Maddux, Jane S (R) | $151,632 | 14,004 | 34.28% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Miller, Kevin G* (R) Winner | $12,945 | 27,366 | 98.95% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Potts, Russ* (R) Winner | $279,121 | 26,276 | 99.23% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Chichester, John H* (R) Winner | $71,477 | 29,548 | 98.94% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Colgan, Chuck* (D) Winner | $196,024 | 16,865 | 58.25% |
FitzSimmonds, Bob (R) | $70,040 | 12,087 | 41.75% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ticer, Patsy* (D) Winner | $89,848 | 17,846 | 80.83% |
Levy, C W (I) | $233 | 4,233 | 17.84% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Whipple, Mary Margaret* (D) Winner | $55,022 | 22,873 | 70.27% |
Tate, Scott C (R) | $12,749 | 9,656 | 29.66% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Howell, Janet* (D) Winner | $316,601 | 25,966 | 58.21% |
Adams, Whitney (R) | $191,415 | 18,615 | 41.73% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Mims, William C* (R) Winner | $48,254 | 30,472 | 77.21% |
Myers, Garry C (I) | $4,333 | 8,869 | 22.47% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Byrne, Leslie (D) Winner | $349,733 | 13,719 | 45.52% |
Dobey, Virginia T (I) | $69,797 | 2,726 | 9.04% |
Woods, Jane Haycock* (R) | $623,427 | 13,682 | 45.39% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Saslaw, Dick* (D) Winner | $370,581 | 19,257 | 57.59% |
Goode, David D (I) | $0 | 611 | 1.83% |
Neitz, Robert H (R) | $69,996 | 13,554 | 40.54% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Puller, Toddy (D) Winner | $302,417 | 17,363 | 52.40% |
Rinzel, Daniel F (R) | $235,115 | 15,757 | 47.55% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Barry, Warren* (R) Winner | $249,093 | 29,524 | 99.40% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Puckett, Phil* (D) Winner | $86,180 | 29,120 | 70.34% |
Kidd, Barnes L (R) | $12,259 | 12,269 | 29.63% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Marye, Madison E* (D) Winner | $146,966 | 21,951 | 59.34% |
Jones, Jim (R) | $284,339 | 15,032 | 40.64% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Wampler, William Jr* (R) Winner | $134,263 | 28,326 | 99.86% |
* Incumbent