State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Williams, Martin E* (R) Winner | $309,271 | 10,261 | 94.52% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Locke, Mamie (D) Winner | $107,937 | 12,784 | 64.72% |
Bomersheim, Phil (R) | $25,042 | 4,805 | 24.33% |
Hobson, Joyce B (I) | $7,457 | 2,116 | 10.71% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Norment, Tommy* (R) Winner | $1,024,501 | 21,309 | 65.80% |
Minor, Mary P (D) | $72,154 | 11,080 | 33.90% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Bolling, Bill* (R) Winner | $379,294 | 27,646 | 99.45% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Miller, Yvonne* (D) Winner | $114,907 | 12,622 | 99.53% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Rerras, Nick* (R) Winner | $426,245 | 15,771 | 61.71% |
Protogyrou, Andy (D) | $188,765 | 9,775 | 38.29% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Wagner, Frank* (R) Winner | $392,541 | 12,694 | 59.03% |
Holland, Clarence A (D) | $266,780 | 8,737 | 40.63% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Stolle, Ken* (R) Winner | $242,749 | 13,641 | 97.06% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lambert, Bennie* (D) Winner | $159,039 | 18,747 | 99.01% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Watkins, John* (R) Winner | $201,487 | 27,637 | 99.19% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Martin, Steve* (R) Winner | $174,645 | 18,702 | 97.27% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Stosch, Walter* (R) Winner | $390,460 | 22,497 | 98.59% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Quayle, Fred* (R) Winner | $89,915 | 22,174 | 76.44% |
Ramsey, Richard H Sr (I) | $136 | 6,735 | 23.22% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Blevins, Harry* (R) Winner | $41,897 | 12,878 | 97.53% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ruff, Frank* (R) Winner | $186,460 | 27,288 | 99.82% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Marsh, Henry* (D) Winner | $116,769 | 13,901 | 99.00% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Houck, Edd* (D) Winner | $409,855 | 21,324 | 59.48% |
Stuber, Robert (R) | $227,864 | 14,640 | 40.46% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lucas, Louise* (D) Winner | $132,417 | 19,409 | 69.77% |
Brown, Walter David III (R) | $51,453 | 8,383 | 30.13% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hawkins, Charles R* (R) Winner | $81,542 | 23,622 | 99.99% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Reynolds, Roscoe* (D) Winner | $192,861 | 27,699 | 67.82% |
Peterson, Thomas L (R) | $15,927 | 13,134 | 32.17% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Edwards, John* (D) Winner | $107,874 | 21,349 | 99.92% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Bell, Brandon (R) Winner | $245,740 | 23,810 | 56.79% |
Emick, Stephen H (D) | $200,447 | 18,140 | 43.21% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Newman, Steve* (R) Winner | $408,411 | 26,446 | 64.07% |
Clarke, Robert E (D) | $155,225 | 14,812 | 35.88% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hanger, Emmett* (R) Winner | $74,859 | 25,548 | 74.27% |
Sisson, Steven (D) | $45,797 | 10,028 | 25.68% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Deeds, Creigh* (D) Winner | $72,082 | 25,015 | 96.98% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Obenshain, Mark (R) Winner | $211,695 | 26,771 | 67.90% |
Eagle, Rodney L (I) | $61,863 | 12,457 | 31.86% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Potts, Russ* (R) Winner | $790,095 | 26,152 | 58.18% |
Herring, Mark (D) | $248,001 | 18,460 | 41.07% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Chichester, John H* (R) Winner | $413,742 | 23,251 | 97.99% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Colgan, Chuck* (D) Winner | $326,219 | 16,185 | 54.68% |
Mabie, David C (R) | $129,036 | 13,415 | 45.32% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ticer, Patsy* (D) Winner | $179,159 | 18,633 | 95.38% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Whipple, Mary Margaret* (D) Winner | $140,173 | 23,015 | 69.39% |
Nawash, Kamal (R) | $179,189 | 10,053 | 30.31% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Howell, Janet* (D) Winner | $494,103 | 21,252 | 56.70% |
Hunt, David M (R) | $487,326 | 16,214 | 43.26% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Mims, William C* (R) Winner | $114,324 | 27,818 | 97.27% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Davis, Jeannemarie (R) Winner | $280,407 | 22,690 | 52.75% |
Christian, Ronald F (D) | $262,449 | 20,267 | 47.12% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Saslaw, Dick* (D) Winner | $387,338 | 17,735 | 82.48% |
Levy, C W (I) | $74 | 3,537 | 16.45% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Puller, Toddy* (D) Winner | $550,058 | 16,637 | 55.42% |
Braunlich, Christian N (R) | $207,935 | 13,373 | 44.54% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Cuccinelli, Ken* (R) Winner | $353,612 | 16,762 | 53.31% |
Mitchell, James E III (D) | $499,433 | 14,658 | 46.62% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Puckett, Phil* (D) Winner | $109,092 | 30,255 | 99.89% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
O'Brien, Jay* (R) Winner | $112,524 | 18,780 | 57.76% |
Galligan, Gregory John (D) | $119,980 | 13,717 | 42.19% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Wampler, William Jr* (R) Winner | $106,556 | 27,826 | 99.91% |
* Incumbent