State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Locke, Mamie* (D) Winner | $139,104 | 12,242 | 94.07% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Miller, Yvonne* (D) Winner | $215,758 | 10,977 | 96.91% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
McEachin, Donald (D) Winner | $192,669 | 16,782 | 80.92% |
Persinger, Silver (I) | $277 | 3,789 | 18.27% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Marsh, Henry* (D) Winner | $178,993 | 11,186 | 66.63% |
Owens, Robert R (I) | $6,049 | 5,557 | 33.10% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Houck, Edd* (D) Winner | $514,417 | 25,178 | 55.99% |
Yakabouski, Chris (R) | $183,054 | 19,754 | 43.93% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lucas, Louise* (D) Winner | $173,512 | 20,260 | 98.49% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Reynolds, Roscoe* (D) Winner | $562,913 | 30,365 | 62.96% |
Evans, Jeff (R) | $173,196 | 17,804 | 36.92% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Edwards, John* (D) Winner | $269,434 | 22,282 | 98.17% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Deeds, Creigh* (D) Winner | $205,486 | 33,339 | 98.79% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Colgan, Chuck* (D) Winner | $599,404 | 21,010 | 54.11% |
FitzSimmonds, Bob (R) | $469,790 | 17,766 | 45.75% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ticer, Patsy* (D) Winner | $180,948 | 20,853 | 95.20% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Whipple, Mary Margaret* (D) Winner | $292,488 | 23,380 | 82.62% |
Burley, Samuel (I) | $0 | 4,676 | 16.52% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Howell, Janet* (D) Winner | $381,197 | 28,089 | 97.17% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Herring, Mark* (D) Winner | $844,800 | 27,784 | 56.90% |
Phillips, Patricia (R) | $192,151 | 20,994 | 42.99% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Saslaw, Dick* (D) Winner | $936,689 | 16,856 | 77.94% |
Palmiotto, Mario T (IGR) | $0 | 4,532 | 20.96% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Puller, Toddy* (D) Winner | $414,946 | 21,441 | 96.34% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Puckett, Phil* (D) Winner | $251,701 | 28,869 | 99.34% |
* Incumbent