State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Miller, John* (D) Winner | $1,225,407 | 17,196 | 51.70% |
Chohany, Mickey (R) | $988,137 | 15,994 | 48.09% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Locke, Mamie* (D) Winner | $227,024 | 17,526 | 65.40% |
Harmon, Thomas (R) | $43,647 | 9,208 | 34.36% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Miller, Yvonne* (D) Winner | $358,479 | 11,090 | 95.60% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Northam, Ralph* (D) Winner | $714,403 | 16,606 | 56.76% |
Loyola, Ben Jr (R) | $286,411 | 12,622 | 43.14% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
McEachin, Donald* (D) Winner | $312,501 | 28,802 | 90.88% |
Mays, Floyd (R) | - | 2,891 | 9.12% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Marsh, Henry* (D) Winner | $291,802 | 16,711 | 69.00% |
Brown, Preston (I) | $25,736 | 7,391 | 30.52% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Reeves, Bryce (R) Winner | $1,116,084 | 22,615 | 50.17% |
Houck, Edd* (D) | $1,480,896 | 22,389 | 49.66% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lucas, Louise* (D) Winner | $248,197 | 23,676 | 95.94% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Stanley, Bill* (R) Winner | $1,202,902 | 23,975 | 46.80% |
Evans, Jeff (I) | $30,133 | 3,887 | 7.59% |
Reynolds, Roscoe* (D) | $1,024,672 | 23,331 | 45.54% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Edwards, John* (D) Winner | $817,049 | 21,259 | 55.89% |
Nutter, Dave (R) | $814,832 | 16,728 | 43.98% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Deeds, Creigh* (D) Winner | $469,134 | 32,409 | 64.41% |
Aldous, TJ Jr (R) | $35,910 | 17,862 | 35.50% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Colgan, Chuck* (D) Winner | $658,613 | 13,365 | 55.04% |
Gordy, Tom (R) | $539,187 | 10,875 | 44.78% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ebbin, Adam (D) Winner | $376,283 | 20,968 | 64.70% |
McGhee, Tim (R) | $9,282 | 11,349 | 35.02% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Favola, Barbara (D) Winner | $660,107 | 24,349 | 58.10% |
Merrick, Caren (R) | $746,617 | 17,484 | 41.72% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Howell, Janet* (D) Winner | $755,976 | 26,026 | 60.25% |
Forrest, Patrick (R) | $302,201 | 17,122 | 39.64% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Herring, Mark* (D) Winner | $830,391 | 14,061 | 54.07% |
Phillips, Patricia (R) | $388,564 | 11,915 | 45.82% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Petersen, Chap* (D) Winner | $676,780 | 23,662 | 59.72% |
Culipher, Gerarda (R) | $71,185 | 15,933 | 40.21% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Saslaw, Dick* (D) Winner | $1,897,061 | 15,905 | 61.67% |
Pettigrew, Katherine (IGR) | $0 | 591 | 2.29% |
Sarvis, Robert (R) | $26,402 | 9,272 | 35.95% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Puller, Toddy* (D) Winner | $866,375 | 16,649 | 55.20% |
Frederick, Jeff (R) | $629,886 | 13,445 | 44.58% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Marsden, Dave* (D) Winner | $845,711 | 19,841 | 53.73% |
Flanary, Jason (R) | $435,626 | 17,036 | 46.14% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Puckett, Phil* (D) Winner | $1,365,143 | 26,339 | 52.98% |
Light, Adam (R) | $1,103,615 | 23,328 | 46.92% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Barker, George* (D) Winner | $1,378,980 | 21,201 | 53.09% |
Baker, Miller (R) | $720,369 | 18,687 | 46.80% |
* Incumbent