State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
French, Timmy (R) Winner | $314,403 | 37,453 | 58.23% |
Scott, Emily (D) | $51,910 | 21,334 | 33.17% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Head, Christopher (R) Winner | $373,048 | 41,381 | 65.88% |
Harris, Jade (D) | $35,151 | 21,353 | 33.99% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
McGuire, John (R) Winner | $505,386 | 59,013 | 91.16% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Jordan, Emily (R) Winner | $2,766,414 | 39,752 | 52.27% |
Jenkins, Clint (D) | $2,143,809 | 36,083 | 47.45% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Craig, Christie New (R) Winner | $259,290 | 35,186 | 58.11% |
Payne, Myra (D) | $11,813 | 25,201 | 41.62% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Williams Graves, Angelia (D) Winner | $615,066 | 28,071 | 77.04% |
Dolmo, Giovanni (I) | $3,408 | 7,913 | 21.72% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Durant, Tara (R) Winner | $3,380,082 | 34,180 | 48.11% |
Gary, Monica (I) | $265,927 | 3,282 | 4.62% |
Griffin, Joel (D) | $3,963,011 | 32,927 | 46.35% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Roem, Danica (D) Winner | $2,647,596 | 30,499 | 51.76% |
Woolf, Bill (R) | $2,013,797 | 28,240 | 47.93% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Perry, Russet (D) Winner | $6,448,586 | 46,821 | 52.74% |
Segura, Juan Pablo (R) | $5,581,449 | 41,755 | 47.04% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Subramanyam, Suhas (D) Winner | $609,823 | 36,590 | 60.55% |
Moulthrop, Greg (R) | $110,472 | 23,541 | 38.96% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Carroll Foy, Jennifer (D) Winner | $1,753,276 | 35,003 | 62.85% |
Van Meter, Mike (R) | $64,374 | 20,525 | 36.85% |
* Incumbent