State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Obenshain, Mark* (R) Winner | $1,163,795 | 39,770 | 69.36% |
Beery, Kathy (D) | $59,583 | 16,398 | 28.60% |
Huffman, Joshua (LIB) | $1,896 | 1,108 | 1.93% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Suetterlein, Dave* (R) Winner | $898,630 | 32,127 | 53.22% |
White-Boyd, Trish (D) | $523,381 | 28,109 | 46.57% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hackworth, Travis* (R) Winner | $700,575 | 36,528 | 66.78% |
Beckman, Robert (D) | $23,200 | 18,092 | 33.08% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Pillion, Todd* (R) Winner | $925,533 | 43,641 | 97.10% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Stanley, Bill* (R) Winner | $403,936 | 43,158 | 75.71% |
Gates, Renie (D) | $14,802 | 13,794 | 24.20% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Peake, Mark* (R) Winner | $523,076 | 41,754 | 70.10% |
StClair, Donna (D) | $21,901 | 17,744 | 29.79% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ruff, Frank* (R) Winner | $807,992 | 41,877 | 92.58% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Sturtevant, Glen (R) Winner | $1,089,832 | 44,597 | 54.72% |
McKenzie, Natan (D) | $39,461 | 36,689 | 45.02% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
VanValkenburg, Schuyler (D) Winner | $5,413,243 | 44,803 | 54.66% |
Dunnavant, Siobhan* (R) | $5,236,279 | 37,000 | 45.14% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
DeSteph, Bill* (R) Winner | $1,394,925 | 36,545 | 56.90% |
Luevanos, Victoria (D) | $17,450 | 27,560 | 42.91% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Stuart, Richard* (R) Winner | $516,632 | 42,650 | 61.78% |
Ward, Jolicia (D) | $26,775 | 26,287 | 38.08% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
McDougle, Ryan* (R) Winner | $1,604,485 | 57,026 | 62.13% |
Garner, Pam (D) | $29,707 | 34,684 | 37.79% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Reeves, Bryce* (R) Winner | $831,282 | 44,737 | 62.52% |
Ford, Jason (D) | $48,441 | 24,412 | 34.11% |
Melson, Elizabeth (I) | $11,210 | 2,305 | 3.22% |
* Incumbent