State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
French, Timmy (R) Winner | $314,403 | 37,453 | 58.23% |
Scott, Emily (D) | $51,910 | 21,334 | 33.17% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Obenshain, Mark* (R) Winner | $1,163,795 | 39,770 | 69.36% |
Beery, Kathy (D) | $59,583 | 16,398 | 28.60% |
Huffman, Joshua (LIB) | $1,896 | 1,108 | 1.93% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Head, Christopher (R) Winner | $373,048 | 41,381 | 65.88% |
Harris, Jade (D) | $35,151 | 21,353 | 33.99% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Suetterlein, Dave* (R) Winner | $898,630 | 32,127 | 53.22% |
White-Boyd, Trish (D) | $523,381 | 28,109 | 46.57% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hackworth, Travis* (R) Winner | $700,575 | 36,528 | 66.78% |
Beckman, Robert (D) | $23,200 | 18,092 | 33.08% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Stanley, Bill* (R) Winner | $403,936 | 43,158 | 75.71% |
Gates, Renie (D) | $14,802 | 13,794 | 24.20% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Peake, Mark* (R) Winner | $523,076 | 41,754 | 70.10% |
StClair, Donna (D) | $21,901 | 17,744 | 29.79% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Deeds, Creigh* (D) Winner | $1,493,779 | 48,675 | 65.61% |
Hamilton, Philip (R) | $23,139 | 25,416 | 34.26% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Sturtevant, Glen (R) Winner | $1,089,832 | 44,597 | 54.72% |
McKenzie, Natan (D) | $39,461 | 36,689 | 45.02% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Aird, Lashrecse (D) Winner | $2,617,096 | 35,472 | 59.82% |
Ditri, Eric (R) | $63,348 | 23,727 | 40.01% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hashmi, Ghazala* (D) Winner | $892,064 | 33,253 | 62.16% |
Fisher, Hayden (R) | $60,777 | 20,042 | 37.46% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
VanValkenburg, Schuyler (D) Winner | $5,413,243 | 44,803 | 54.66% |
Dunnavant, Siobhan* (R) | $5,236,279 | 37,000 | 45.14% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Jordan, Emily (R) Winner | $2,766,414 | 39,752 | 52.27% |
Jenkins, Clint (D) | $2,143,809 | 36,083 | 47.45% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lucas, Louise* (D) Winner | $2,491,547 | 28,668 | 58.87% |
Goodwin, Tony (R) | $50,456 | 19,828 | 40.72% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Craig, Christie New (R) Winner | $259,290 | 35,186 | 58.11% |
Payne, Myra (D) | $11,813 | 25,201 | 41.62% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
DeSteph, Bill* (R) Winner | $1,394,925 | 36,545 | 56.90% |
Luevanos, Victoria (D) | $17,450 | 27,560 | 42.91% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Williams Graves, Angelia (D) Winner | $615,066 | 28,071 | 77.04% |
Dolmo, Giovanni (I) | $3,408 | 7,913 | 21.72% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Rouse, Aaron* (D) Winner | $1,225,982 | 29,999 | 55.10% |
Adams, Kevin (R) | $890,018 | 24,368 | 44.76% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Diggs, Danny (R) Winner | $4,392,573 | 33,952 | 50.43% |
Mason, Monty* (D) | $5,463,124 | 33,227 | 49.36% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Stuart, Richard* (R) Winner | $516,632 | 42,650 | 61.78% |
Ward, Jolicia (D) | $26,775 | 26,287 | 38.08% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
McDougle, Ryan* (R) Winner | $1,604,485 | 57,026 | 62.13% |
Garner, Pam (D) | $29,707 | 34,684 | 37.79% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Durant, Tara (R) Winner | $3,380,082 | 34,180 | 48.11% |
Gary, Monica (I) | $265,927 | 3,282 | 4.62% |
Griffin, Joel (D) | $3,963,011 | 32,927 | 46.35% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Reeves, Bryce* (R) Winner | $831,282 | 44,737 | 62.52% |
Ford, Jason (D) | $48,441 | 24,412 | 34.11% |
Melson, Elizabeth (I) | $11,210 | 2,305 | 3.22% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
McPike, Jeremy* (D) Winner | $1,401,296 | 29,641 | 56.24% |
Rattray Baldwin, Nikki (R) | $67,674 | 22,872 | 43.40% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Roem, Danica (D) Winner | $2,647,596 | 30,499 | 51.76% |
Woolf, Bill (R) | $2,013,797 | 28,240 | 47.93% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Perry, Russet (D) Winner | $6,448,586 | 46,821 | 52.74% |
Segura, Juan Pablo (R) | $5,581,449 | 41,755 | 47.04% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Subramanyam, Suhas (D) Winner | $609,823 | 36,590 | 60.55% |
Moulthrop, Greg (R) | $110,472 | 23,541 | 38.96% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Carroll Foy, Jennifer (D) Winner | $1,753,276 | 35,003 | 62.85% |
Van Meter, Mike (R) | $64,374 | 20,525 | 36.85% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Surovell, Scott* (D) Winner | $2,277,071 | 38,140 | 69.75% |
Springman, Mark (R) | $8,726 | 16,389 | 29.97% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Marsden, Dave* (D) Winner | $1,222,777 | 39,441 | 67.63% |
Vafiades, Mark (R) | $25,271 | 18,677 | 32.03% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Pekarsky, Stella (D) Winner | $795,355 | 36,802 | 60.85% |
Perry, Julie (R) | $46,408 | 23,458 | 38.78% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Salim, Saddam Azlan (D) Winner | $342,275 | 40,947 | 68.69% |
Reid, Ken (R) | $101,272 | 18,427 | 30.91% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Boysko, Jennifer* (D) Winner | $988,908 | 47,623 | 68.46% |
Lang, Matthew (R) | $82,322 | 21,742 | 31.25% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ebbin, Adam* (D) Winner | $848,467 | 40,675 | 78.30% |
Moshasha, Sophia (R) | $21,622 | 11,100 | 21.37% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Favola, Barbara* (D) Winner | $871,223 | 48,055 | 80.92% |
Henshaw, David (R) | $7,348 | 11,149 | 18.77% |
* Incumbent