US House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Wittman, Rob* (R) Winner | $2,103,338 | 183,250 | 55.18% |
Williams, Vangie (D) | $368,106 | 148,464 | 44.70% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Luria, Elaine (D) Winner | $4,270,823 | 139,571 | 51.05% |
Taylor, Scott* (R) | $4,083,441 | 133,458 | 48.81% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Riggleman, Denver (R) Winner | $1,941,098 | 165,339 | 53.18% |
Cockburn, Leslie (D) | $3,530,909 | 145,040 | 46.65% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Cline, Ben (R) Winner | $1,288,684 | 167,957 | 59.69% |
Lewis, Jennifer (D) | $426,748 | 113,133 | 40.21% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Spanberger, Abigail (D) Winner | $7,289,952 | 176,079 | 50.34% |
Brat, David* (R) | $3,371,043 | 169,295 | 48.40% |
Walton, Joe (LIB) | $7,103 | 4,216 | 1.21% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Griffith, Morgan* (R) Winner | $1,242,671 | 160,933 | 65.16% |
Flaccavento, Anthony (D) | $1,061,768 | 85,833 | 34.75% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Wexton, Jennifer (D) Winner | $6,115,333 | 206,356 | 56.11% |
Comstock, Barbara* (R) | $6,456,796 | 160,841 | 43.73% |
* Incumbent