US House: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Kiggans, Jen (R) Winner | $1,156,237 | 23,300 | 55.69% |
Altman, Tommy (R) | $266,092 | 5,972 | 14.27% |
Baan, Andy (R) | $49,422 | 1,237 | 2.96% |
Bell, Jarome (R) | $552,939 | 11,330 | 27.08% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Namkung, Terry (R) Winner | $90,930 | 6,617 | 61.67% |
Engquist, Ted (R) | $19,394 | 4,113 | 38.33% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Good, Bob* (R) Winner | $570,584 | 1,488 | 84.50% |
Moy, Dan (R) | $186,353 | 271 | 15.40% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Cline, Ben* (R) Winner | $637,233 | 19,620 | 82.15% |
Hale, Merritt (R) | $29,229 | 4,264 | 17.85% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Vega, Yesli (R) Winner | $496,139 | 10,913 | 28.94% |
Anderson, Derrick (R) | $633,470 | 8,966 | 23.78% |
Ciarcia, Gina (R) | $88,781 | 1,565 | 4.15% |
Reeves, Bryce (R) | $793,697 | 7,580 | 20.10% |
Ross, David (R) | $196,535 | 2,284 | 6.06% |
Vanuch, Crystal (R) | $520,615 | 6,400 | 16.97% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lipsman, Karina (R) Winner | $56,956 | 440 | 61.45% |
Carpio, Monica (R) | $9,319 | 8 | 1.12% |
Jordan, Jeff (R) | $12,467 | 114 | 15.92% |
Kim, Heerak Christian (R) | $15,461 | 17 | 2.37% |
Tunnell, Kezia (R) | $30,689 | 137 | 19.13% |
Beyer, Don Jr* (D) Winner | $1,758,458 | 43,306 | 77.62% |
Virasingh, Victoria (D) | $250,507 | 12,484 | 22.38% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Cao, Hung (R) Winner | $628,573 | 7,729 | 52.29% |
Beatty, John (R) | $74,687 | None | - |
Beckwith, Dave (R) | $106,628 | None | - |
Clancy, Mike (R) | $399,376 | None | - |
Ellis, Theresa Coates (R) | $81,258 | None | - |
Henley, John (R) | $54,290 | None | - |
Lawson, Jeanine (R) | $1,011,676 | 5,000 | 33.83% |
Max, Caleb (R) | $236,682 | None | - |
Mayhugh, Jeff (R) | $13,527 | None | - |
Michon, Brandon (R) | $306,620 | 2,252 | 13.88% |
Taylor, Brooke (R) | $28,858 | None | - |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Myles, Jim (R) Winner | $22,691 | None | - |
Anantatmula, Manga (R) | $92,839 | None | - |
Babb, Joe (R) | $9,098 | None | - |
Banks, Barbara (R) | - | None | - |
Chappell, Matthew (R) | $48,790 | None | - |
* Incumbent