Dominion Energy
Date | Amount | Description |
---|---|---|
4/30/2024 | $6,266 | Richmond Chamber Inter-city Visit (Details) |
3/6/2024 | $183 | Dinner (Details) |
3/5/2024 | $108 | Dinner (Details) |
2/28/2024 | $182 | Dinner (Details) |
2/27/2024 | $1,534 | Outdoor Recreation Caucus Reception (Details) |
2/26/2024 | $125 | Dinner (Details) |
2/22/2024 | $58,014 | Strong Men & Women of Virginia History (Details) |
2/19/2024 | $81 | Dinner (Details) |
2/6/2024 | $77 | Dinner (Details) |
2/5/2024 | $73 | Dinner (Details) |
2/5/2024 | $204 | Dinner (Details) |
1/31/2024 | $850 | Hispanics in Energy Reception (Details) |
1/31/2024 | $160 | Dinner (Details) |
1/25/2024 | $163 | Dinner (Details) |
1/24/2024 | $113 | Dinner (Details) |
1/22/2024 | $167 | Dinner (Details) |
1/20/2024 | $3,333 | National Ovation Gala honoring L. Douglas Wilder (Details) |
1/18/2024 | $156 | Dinner (Details) |
METHODOLOGY: Lobbyists disclosed providing Dominion Energy with the listed entertainment, travel or gifts.