Albemarle County
5,740 Donors Gave $77,056,198
Amount | Donor |
---|---|
$27,034,500 | Bills, Michael D (Charlottesville, VA) |
$11,313,727 | Smith, S Sonjia (Charlottesville, VA) |
$7,315,553 | Gilliam, Richard Baxter (Keswick, VA) |
$2,163,385 | Fried, Barbara J (Crozet, VA) |
$1,302,559 | Hardie, Robert D (Charlottesville, VA) |
$1,277,645 | Bell for Delegate - Rob (Charlottesville, VA) |
$1,151,107 | Grisham, John R Jr (North Garden, VA) |
$1,035,750 | Weschler, Richard Ted (Charlottesville, VA) |
$945,725 | Fried, B Mark (Crozet, VA) |
$789,400 | Seminole Trail Properties LLC (Charlottesville, VA) |
$768,222 | Wendel, Philip G (Charlottesville, VA) |
$675,317 | Smith Vicars & Co LLC (Charlottesville, VA) |
$583,093 | Logan, George Willis Sr (Earlysville, VA) |
$460,779 | Morrill, Julie Barron (Charlottesville, VA) |
$365,059 | Ferguson, Kay Leigh (Charlottesville, VA) |
$346,052 | Tinsley, Boyd Calvin (North Garden, VA) |
$328,860 | Hazel, James W (Charlottesville, VA) |
$324,625 | Virginians for Rob Bell (Charlottesville, VA) |
$305,446 | Hardie, Molly G (Charlottesville, VA) |
$282,350 | Caton, Douglas E (Earlysville, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.