Arlington County
12,271 Donors Gave $49,389,184
Amount | Donor |
---|---|
$2 | Rome, Scott (Arlington, VA) |
$2 | Beye, Massar (Arlington, VA) |
$1 | Straus, Patricia (Arlington, VA) |
$1 | Waxman, Bruce (Arlington, VA) |
$1 | McLeod, Jilly (Arlington, VA) |
$1 | Kahn-Johnston, Alexandra (Arlington, VA) |
$0 | Macek, Nicholas (Arlington, VA) |
$0 | Toulouse, Dalva (Arlington, VA) |
$0 | Clark, Brandon Charles (Arlington, VA) |
$0 | Layton, Rob (Arlington, VA) |
$0 | Rivada Networks (Arlington, VA) |
$0 | Saucedo-Broach, Kevin (Arlington, VA) |
$0 | Lasseter, Julie (Arlington, VA) |
$0 | Weaver, Karen (Arlington, VA) |
$0 | Tighe, Christopher (Arlington, VA) |
$0 | Fisher, Frances (Arlington, VA) |
$0 | Almand, Andrew (Arlington, VA) |
$0 | Mackenzie, Scott Buchanan (Arlington, VA) |
$-5 | Olds, Jim (Arlington, VA) |
$-17 | Bolton, Lindsey (Arlington, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.