Bedford County
1,536 Donors Gave $4,346,834
Amount | Donor |
---|---|
$300 | Cooper, Sharon (Goodview, VA) |
$300 | Hines, William J (Goode, VA) |
$300 | O'Brien, Michael (Forest, VA) |
$300 | Somers, Schuyler (Lynchburg, VA) |
$300 | Deas, Vann (Goode, VA) |
$300 | Johnson, Maryleen D (Forest, VA) |
$300 | Ingram, C Robert (Huddleston, VA) |
$300 | Burks, Robert (Big Island, VA) |
$300 | McLaren, Bill (Montvale, VA) |
$300 | Rudder, Mona D (Forest, VA) |
$300 | Krist, James S (Forest, VA) |
$300 | Davis, Brenda (Moneta, VA) |
$300 | Cofield, Leroy (Lynchburg, VA) |
$300 | Bolling, Helen B (Bedford, VA) |
$300 | Smith, Ruby Delores (Bedford, VA) |
$300 | Black, Samuel (Forest, VA) |
$300 | Marianos, Ward (Evington, VA) |
$300 | Brian D Buchanan MD Inc (Bedford, VA) |
$300 | Misjuns, Matthew (Forest, VA) |
$300 | Bedford Animal Hospital (Bedford, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.