Bristol City
267 Donors Gave $4,878,130
Amount | Donor |
---|---|
$2,500 | Stacy, Kenneth (Bristol, VA) |
$2,450 | Lapis, James L (Bristol, VA) |
$2,250 | Axthelm, Richard James (Bristol, VA) |
$2,100 | Duffy, Andrew (Bristol, VA) |
$2,050 | Intermont Group Ltd (Bristol, VA) |
$2,000 | NHC Healthcare Bristol (Bristol, VA) |
$2,000 | Goodpasture, Frank (Bristol, VA) |
$1,981 | Matheson, Barry (Bristol, VA) |
$1,835 | Griffin, Bobby F (Bristol, VA) |
$1,825 | Kistner, Kenneth W (Bristol, VA) |
$1,750 | Gillenwater Chiropractic Center (Bristol, VA) |
$1,700 | Harlow, Ed (Bristol, VA) |
$1,689 | Republican Party - Bristol (Bristol, VA) |
$1,600 | Goodpasture, Frank III (Bristol, VA) |
$1,581 | Central Coal Co (Bristol, VA) |
$1,550 | Gobble, Steven Elliott Jr (Bristol, VA) |
$1,500 | Bucwell LLC (Bristol, VA) |
$1,250 | Roark, Blake Edward (Bristol, VA) |
$1,250 | Sanders, John G (Bristol, VA) |
$1,250 | Payne, Will (Bristol, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.