Buckingham County
258 Donors Gave $265,666
Amount | Donor |
---|---|
$18,028 | Saxon, Walter E Jr (Buckingham, VA) |
$13,975 | Bates, Brian D (Dillwyn, VA) |
$13,245 | Perry, Robert J (Dillwyn, VA) |
$11,200 | Garrett for Delegate - Tom (Scottsville, VA) |
$10,100 | DeMaio, Antoinette P (Dillwyn, VA) |
$9,930 | Republican Party - Buckingham County (Arvonia, VA) |
$9,000 | Heritage Hall - Dillwyn (Dillwyn, VA) |
$8,150 | Beasley, Kemper Morton III (Dillwyn, VA) |
$7,851 | Moseley, Donald L Sr (Buckingham, VA) |
$6,617 | Midkiff, Justin D (Dillwyn, VA) |
$5,830 | Moss Motor Co (Dillwyn, VA) |
$5,770 | OHara, Janice (Buckingham, VA) |
$5,644 | Bates, Michele (Dillwyn, VA) |
$4,000 | Kyanite Mining (Dillwyn, VA) |
$3,950 | Wright, Edgard M Jr (Buckingham, VA) |
$3,875 | Maxey, Herbert E Jr (Buckingham, VA) |
$3,750 | Moseley-Flint Schools of Real Estat (Buckingham, VA) |
$3,627 | Byrd, Randolph A (Buckingham, VA) |
$3,537 | Tower Hill Preserve (Dillwyn, VA) |
$3,440 | Adams, Kenneth H Jr (Scottsville, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.