Buckingham County
258 Donors Gave $265,666
Amount | Donor |
---|---|
$1,375 | Elder, Linda Gray (Buckingham, VA) |
$1,350 | Anderson, H Kim II (New Canton, VA) |
$1,300 | Gilliam, Cameron (Dillwyn, VA) |
$1,275 | Buckingham Branch Railroad (Dillwyn, VA) |
$1,250 | England, Tom (Dillwyn, VA) |
$1,250 | Hevener, Fillmer (Farmville, VA) |
$1,245 | Carter, Rebecca S (Wingina, VA) |
$1,200 | Keeton, Robert E (Scottsville, VA) |
$1,110 | LeSeur, Alvin (Dillwyn, VA) |
$1,070 | Howe, Patricia (Buckingham, VA) |
$1,000 | Buckingham Slate Co LLC (Arvonia, VA) |
$1,000 | Emanulson, Charles (Scottsville, VA) |
$1,000 | RMA Enterprises Inc (Dillwyn, VA) |
$1,000 | Branch, Robin (Gladstone, VA) |
$1,000 | Bryant, Robert (New Canton, VA) |
$1,000 | Crosby, Kate (Scottsville, VA) |
$1,000 | Yancey, W A (New Canton, VA) |
$1,000 | Pettis, Carol (Gladstone, VA) |
$1,000 | Lesuer Richmond Slate Corp (Arvonia, VA) |
$1,000 | Perry, Karen A (Dillwyn, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.