Caroline County
407 Donors Gave $1,218,274
Amount | Donor |
---|---|
$6,888 | Moser, C Scott (Bowling Green, VA) |
$6,500 | Field, George H (Milford, VA) |
$5,550 | Anytime Towing and Recovery (Ruther Glen, VA) |
$5,426 | Cottrell, Richard W (Port Royal, VA) |
$5,425 | Scher, Raymond E (Ruther Glen, VA) |
$4,779 | West, John (Ruther Glen, VA) |
$4,645 | EM Gray & Son (Milford, VA) |
$4,600 | Snead, Emmett C (Fredericksburg, VA) |
$4,371 | Lippa for Caroline Sheriff - Tony (Bowling Green, VA) |
$4,365 | Muir, William Angus (Fredericksburg, VA) |
$4,272 | Beach, William Russell Jr (Milford, VA) |
$4,180 | Gardiner, Gary Jr (Milford, VA) |
$3,799 | Utility Professional Services Inc (Ladysmith, VA) |
$3,650 | Mastropaolo, Pamela J (Ruther Glen, VA) |
$3,429 | Black, Jeffery Stephen (Ruther Glen, VA) |
$3,150 | Caroline Citizens for Responsible Leadership (Bowling Green, VA) |
$3,011 | Republican Party - Caroline County (Ruther Glen, VA) |
$3,000 | Slaughter, Raymond L (Bowling Green, VA) |
$3,000 | Beach, Eileen (Milford, VA) |
$2,960 | Fixture Specialists Inc (Ruther Glen, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.