Carroll County
403 Donors Gave $648,384
Amount | Donor |
---|---|
$50 | Dalton, Glenda E (Hillsville, VA) |
$50 | Johnson, Warren T (Fancy Gap, VA) |
$50 | Cloud, Lois (Fancy Gap, VA) |
$50 | Worrell, Nelson (Hillsville, VA) |
$50 | Delp's Studios (Galax, VA) |
$50 | Elledge, Kenneth R (Woodlawn, VA) |
$50 | Webb, Joseph (Hillsville, VA) |
$50 | Walker, Cecelia C (Galax, VA) |
$50 | Reese, Mary L (Hillsville, VA) |
$50 | Ravitz, Scott (Westminster, MD) |
$50 | Orenstein, Howard (Westminster, MD) |
$50 | Cooper, Lyle (Fancy Gap, VA) |
$50 | McGrady, Mary C (Hillsville, VA) |
$45 | Lindsey, Brenda (Hillsville, VA) |
$40 | Bullins, Wayne C (Galax, VA) |
$35 | Sabean, John (Hillsville, VA) |
$35 | Sowers, Jennifer L (Hillsville, VA) |
$35 | Cochran, J Curtis (Hillsville, VA) |
$35 | Lynch, John S (Hillsville, VA) |
$30 | Dolloff, Deborah (Austinville, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.