Carroll County
401 Donors Gave $641,796
Amount | Donor |
---|---|
$2,845 | Johnson Family Ford Mercury (Woodlawn, VA) |
$2,841 | Tate, Janet H (Hillsville, VA) |
$2,823 | Haynes, Joey (Cana, VA) |
$2,750 | Sowers, Willis Richard (Cana, VA) |
$2,705 | Hickey, Arthur G Jr (Hillsville, VA) |
$2,623 | Nester, Bradley (Hillsville, VA) |
$2,452 | Horton, Ronnie D (Fancy Gap, VA) |
$2,367 | Lowe, Anthony M (Fancy Gap, VA) |
$2,338 | Hanks, Bill (Galax, VA) |
$2,325 | McGrady, Gary Joe (Hillsville, VA) |
$2,255 | Goad, Gregory G (Hillsville, VA) |
$2,250 | Compton, Dwight E (Hillsville, VA) |
$2,100 | McPherson, David P (Galax, VA) |
$2,085 | Toney, Christopher Lee (Galax, VA) |
$2,000 | Ogle, Jeremy W (Hillsville, VA) |
$2,000 | Race In Properties Inc (Hillsville, VA) |
$1,900 | Turman-Mercer Sawmills LLC (Hillsville, VA) |
$1,785 | Patterson, Kathy Largen (Dugspar, VA) |
$1,746 | Carroll County Republican Women's Club (Hillsville, VA) |
$1,739 | Goad, Elmon Ray (Galax, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.