Charlotte County
264 Donors Gave $616,076
Amount | Donor |
---|---|
$140 | Wanamaker, Roger (Punta Gorda, FL) |
$126 | Fallen, Stuart (Randolph, VA) |
$125 | Hamlet, Haywood J (Phenix, VA) |
$125 | Tucker, Tim (Keysville, VA) |
$120 | Mason, L R (Keysville, VA) |
$120 | Andrews, Patrick (Phenix, VA) |
$112 | Berkeley, Patricia P (Keysville, VA) |
$110 | Newcombe, David W (Randolph, VA) |
$105 | Vercher, Tracy (Keysville, VA) |
$104 | Wendelin, Lorene (Keysville, VA) |
$103 | Eubanks, Roscoe (Drakes Branch, VA) |
$103 | Bedford, Dawn (Englewood, FL) |
$101 | Black Walnut Farm (Randolph, VA) |
$100 | Watts, Betty W (Keysville, VA) |
$100 | Vaughan, Richard (Keysville, VA) |
$100 | Hammer, Charles W (Charlotte Court House, VA) |
$100 | Barber, Patrick G (Keysville, VA) |
$100 | Neal's Furniture (Keysville, VA) |
$100 | Leach, Carolyn (Red Oak, VA) |
$100 | Bise, John (Englewood, FL) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.