Cumberland County
220 Donors Gave $130,911
Amount | Donor |
---|---|
$300 | Vassar, Susie (Cumberland, VA) |
$300 | Ewing, Richard A (Farmville, VA) |
$300 | Scott, Charles (Cumberland, VA) |
$300 | Sunny Side Farms Hunt Club (Cumberland, VA) |
$300 | Ashlin, Timothy (Cumberland, VA) |
$300 | Smith, L Ronald (Farmville, VA) |
$300 | Robinson, Karl (Carlisle, PA) |
$300 | Cumberland High School (Cumberland, VA) |
$300 | Plummer, Zoleta (Cartersville, VA) |
$300 | Baskette, Roland E Jr (Cumberland, VA) |
$275 | Melino, Penelope (Cartersville, VA) |
$275 | Woodson, Ethel (New Canton, VA) |
$275 | Wethli, Mark (Brunswick, ME) |
$275 | Lucia, Margaret (Carlisle, PA) |
$260 | Fleischman, Luke (New Canton, VA) |
$256 | Alvin, Paige (Farmville, VA) |
$255 | Kapothanasis, Alexander (Westbrook, ME) |
$255 | Daley, John M (Carlisle, PA) |
$250 | Taylor, Donald (Farmville, VA) |
$250 | Farmville Medical Imgaging PLC (Farmville, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.