Fairfax County
46,684 Donors Gave $262,993,722
Amount | Donor |
---|---|
$145 | Tobia, Frank (Reston, VA) |
$145 | OConnor, Kate (Centreville, VA) |
$145 | Weber, Peggy (Alexandria, VA) |
$145 | Nicholson, Daniel (Vienna, VA) |
$145 | Jones, Beverly Seay (Fairfax, VA) |
$145 | Ross, Philip J (Vienna, VA) |
$145 | Berman, Rob (Falls Church, VA) |
$145 | Rolling Road Inc (Springfield, VA) |
$145 | Tippys Taco House (Centreville, VA) |
$145 | Hope, Margaret C (Reston, VA) |
$145 | Kruger, Ruth (Reston, VA) |
$145 | Ratliff, Judy (Reston, VA) |
$145 | Hudson, Michael (Springfield, VA) |
$145 | Imer, J F O (Falls Church, VA) |
$145 | Miller, Susan D (Fairfax, VA) |
$144 | McCray, George (Great Falls, VA) |
$144 | Cookies by Carrie (Chantilly, VA) |
$144 | Reed, Gilbert (Alexandria, VA) |
$144 | Bryant, Dorothy (Falls Church, VA) |
$144 | Chapman Management (Vienna, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.