Fairfax County
46,687 Donors Gave $262,741,042
Amount | Donor |
---|---|
$138 | Bertucci's (Vienna, VA) |
$138 | Denas, Karen (Mc Lean, VA) |
$138 | Decker, William (Falls Church, VA) |
$138 | Aguto, Jose (Alexandria, VA) |
$138 | Long, Joyce K (Falls Church, VA) |
$138 | Sprouse, James (Mc Lean, VA) |
$138 | Byrnes, Shaun (Falls Church, VA) |
$138 | Vosti, Paul (Burke, VA) |
$138 | Snyder, Suzy (Vienna, VA) |
$138 | Ashmore, Nancy (Burke, VA) |
$137 | Nawaz, Kathleen (McLean, VA) |
$137 | Holland, Dianne (Fairfax, VA) |
$137 | Dinkelmeyer, Patti (Mclean, VA) |
$137 | Putz, T A (Fairfax, VA) |
$136 | Anderson, Jerold F (Fairfax, VA) |
$136 | Rafalovich, Tina (Falls Church, VA) |
$136 | Castonguay, Meghan (Springfield, VA) |
$136 | Haefner, David (Alexandria, VA) |
$136 | Lee, Jarrett (Alexandria, VA) |
$136 | Loveland, Lucia (Annandale, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.