Fairfax County
46,687 Donors Gave $262,555,074
Amount | Donor |
---|---|
$135 | Birch, Maurice (Reston, VA) |
$135 | Newman, J Scott (Centreville, VA) |
$135 | Priebe, Lisa (Springfield, VA) |
$135 | Bastiampillar, Harisha (Vienna, VA) |
$135 | Daly, Eileen (Falls Church, VA) |
$135 | Collins, Betty (Vienna, VA) |
$135 | McDonald, Frank K (Mc Lean, VA) |
$135 | Nilsen, Richard (Alexandria, VA) |
$135 | McDowell, Charles R (Alexandria, VA) |
$135 | Patterson, Ronald (Vienna, VA) |
$135 | Butler, Carole S (Fairfax, VA) |
$135 | Ryan, Thomas (Alexandria, VA) |
$135 | Newcomb, Mariette Hiu (Vienna, VA) |
$135 | Brooks, James C (Reston, VA) |
$135 | Irving L Denton Trust (Annandale, VA) |
$135 | Warren, Marie (Mc Lean, VA) |
$135 | Netschert, Bruce (Falls Church, VA) |
$135 | Elie, Wilhelm P (Springfield, VA) |
$135 | Sullivan, Mary (Annandale, VA) |
$135 | Kaufmann, Lucina G (Alexandria, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.