Fairfax County
46,706 Donors Gave $264,734,906
Amount | Donor |
---|---|
$125 | Kaye, Matthew (Chantilly, VA) |
$125 | Salter, Denice A (Clifton, VA) |
$125 | Perry, Gene Arthur Jr (Centreville, VA) |
$125 | Shumaker, Roberet H (Fairfax Station, VA) |
$125 | Prussing, John (Lorton, VA) |
$125 | Roberts, William Lynn (Burke, VA) |
$125 | Leonard, Tengco (Vienna, VA) |
$125 | Christ, Mary E (Alexandria, VA) |
$125 | Setlow, Loren (Vienna, VA) |
$125 | Ross, Janet (Reston, VA) |
$125 | Pepper, Brian (Great Falls, VA) |
$125 | Julian, Lucy (Falls Church, VA) |
$125 | Dominguez, Sheila (Reston, VA) |
$125 | Zelalem, Yosi (Alexandria, VA) |
$125 | Bandzul, Thomas E (Burke, VA) |
$125 | Doucette, Paul M (Alexandria, VA) |
$125 | Fernandez, Alejandro (Vienna, VA) |
$125 | Goldman, Paul (Herndon, VA) |
$125 | Hansen, Christopher (Great Falls, VA) |
$125 | Wade, Lucy M (Falls Church, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.