Fairfax County
46,706 Donors Gave $264,825,198
Amount | Donor |
---|---|
$100 | Brown, Patricia (Falls Church, VA) |
$100 | Tobin, Edward (Fairfax, VA) |
$100 | Cihlar, Frank P (Falls Church, VA) |
$100 | Balkcom, Neil (Alexandria, VA) |
$100 | Benforado, Elizabeth (Falls Church, VA) |
$100 | Harahan, Samuel F (Reston, VA) |
$100 | Taylor, Carol (Falls Church, VA) |
$100 | Scango, Peter (Clifton, VA) |
$100 | Wright, Chris (Vienna, VA) |
$100 | Blatt, M Theresa (Alexandria, VA) |
$100 | Brandenburg, Katherine (Alexandria, VA) |
$100 | Cohn, Laura (Alexandria, VA) |
$100 | Baer, Michael Ted (Alexandria, VA) |
$100 | Barbour, Myron L II (Alexandria, VA) |
$100 | Harris, Tony (Herndon, VA) |
$100 | Demmel, James M (Alexandria, VA) |
$100 | Alvarez, Raoul (Alexandria, VA) |
$100 | Kahn, Richard (Alexandria, VA) |
$100 | O'Brien, Maureen (Alexandria, VA) |
$100 | Butler, Cathryn (Herndon, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.