Fairfax County
46,687 Donors Gave $262,545,074
Amount | Donor |
---|---|
$4 | Rice, Hilary (Centreville, VA) |
$3 | Kolcio, Oksana L (McLean, VA) |
$2 | Adgent, Tim (Falls Church, VA) |
$2 | Lai, Chee Seng (Mclean, VA) |
$2 | Elikaee, Elena (Reston, VA) |
$1 | Hunter, Dawn (Alexandria, VA) |
$1 | Hores, Stephanie L (Vienna, VA) |
$1 | Edie, Joanna (Annandale, VA) |
$1 | Lucas, Nancy (Fairfax, VA) |
$1 | Luttrell, Jeremiah (Lorton, VA) |
$1 | Anderson, Susan Theresa (Falls Church, VA) |
$0 | Dunn-Pirio, Brittany (Vienna, VA) |
$0 | Shen, Yutao (Annandale, VA) |
$0 | King, Alan (Alexandria, VA) |
$0 | Tenney, Mark Stanley (Alexandria, VA) |
$0 | Arthur, Michael (Vienna, VA) |
$0 | Mosley, Steven Delaney (Alexandria, VA) |
$0 | Pradip, Pradip (Herndon, VA) |
$0 | Davis, Bron (Mclean, VA) |
$0 | Infocognize Inc (Herndon, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.