Fairfax County
46,687 Donors Gave $262,545,074
Amount | Donor |
---|---|
$969,664 | West Group (Mc Lean, VA) |
$936,280 | NOVA Area Labor Federation (Annandale, VA) |
$932,035 | DePasquale, Thomas A (Fort Hunt, VA) |
$898,737 | Barker for Senate - George (Clifton, VA) |
$891,391 | Plum for Delegate - Kenneth (Reston, VA) |
$860,598 | Bulova for Fairfax County Board Chair - Sharon (Fairfax Station, VA) |
$853,000 | Brandt, Janice (Great Falls, VA) |
$821,205 | Adams, Michael A (Mc Lean, VA) |
$804,323 | Watts for Delegate - Vivian (Annandale, VA) |
$775,073 | Clemente, Christopher Daniel (Great Falls, VA) |
$734,009 | Gupta, Shashikant (Reston, VA) |
$725,400 | CGI (Fairfax, VA) |
$718,678 | Cerf, Vinton G (Mc Lean, VA) |
$712,705 | Krizek for Delegate - Paul (Alexandria, VA) |
$711,872 | Va Imports Ltd (Springfield, VA) |
$706,891 | Puller for Senate - Linda (Mount Vernon, VA) |
$701,147 | Comstock Hospitality Holdings (Reston, VA) |
$671,028 | Tom Davis Va Victory Fund (Annandale, VA) |
$656,850 | Pohanka, Geoffrey P (Vienna, VA) |
$648,204 | Federal Victory Fund (Annandale, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.