Gloucester County
999 Donors Gave $1,822,760
Amount | Donor |
---|---|
$75 | Berry, John (Gloucester, VA) |
$75 | Scoggins, Larry (Gloucester, VA) |
$75 | Parker, Anita Faye (Gloucester, VA) |
$75 | Bauer, F Samuel (Hayes, VA) |
$75 | Harrigan, Donna (Gloucester, VA) |
$75 | Reid, Raelisa Bagby (Gloucester Point, VA) |
$75 | Beasley, Richard L (Gloucester, VA) |
$75 | Fary, Eloise W (Ark, VA) |
$70 | Burnett, Belva Jr (Gloucester, VA) |
$70 | Splitt, Michele (Hayes, VA) |
$70 | Owsley, Julie (Gloucester, VA) |
$70 | Robinson, Thomas W (Gloucester, VA) |
$69 | Caldwell, David C (Gloucester, VA) |
$68 | Sampson, Mickey (Saluda, VA) |
$68 | Piercy, Scott Allen (Gloucester, VA) |
$65 | Drechsel, Edward R (Gloucester, VA) |
$64 | O'Connell, Clara (Gloucester, VA) |
$61 | Escalera, Josh (Gloucester, VA) |
$60 | Brown, M Scott (Hayes, VA) |
$60 | Beck, Michele Lee (Gloucester, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.