Halifax County
645 Donors Gave $1,303,735
Amount | Donor |
---|---|
$50 | Thomasson, Jack (Halifax, VA) |
$50 | Dempsey, Moira S (Halifax, VA) |
$50 | Conner, Estelle (South Boston, VA) |
$50 | Johnston, Barbara B (South Boston, VA) |
$50 | Vernon, Helen P (South Boston, VA) |
$50 | Crews, Thomas R (South Boston, VA) |
$50 | Bagwell, Mary A (South Boston, VA) |
$45 | Dell Aria, Arthur Douglas (Nathalie, VA) |
$35 | Tune, Edith (NATHALIE, VA) |
$35 | Rutherford, Ray (South Boston, VA) |
$35 | Mocarsky, Tracy (Virgilina, VA) |
$35 | Turner, Larry (Alton, VA) |
$35 | Conner, Hazel (Nathalie, VA) |
$35 | Clark, Donna (South Boston, VA) |
$30 | Rogers, Joanne (South Boston, VA) |
$25 | Chaney, Carolyn (Sutherlin, VA) |
$25 | Jackson, C L (South Boston, VA) |
$20 | Conner, Elbert (Alton, VA) |
$17 | Mahan, William C Jr (South Boston, VA) |
$2 | Hamlett, Mary Marie (Alton, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.