Henrico County
12,365 Donors Gave $153,602,554
Amount | Donor |
---|---|
$300 | Daivs, Cynthia (Richmond, VA) |
$300 | Ivey, David (Henrico, VA) |
$300 | Kumpe, Elliot (Glen Allen, VA) |
$300 | Donati, Beverly (Henrico, VA) |
$300 | Jones, William (Richmond, VA) |
$300 | Sujanani, Kareena Ajay (Glen Allen, VA) |
$300 | deFur, Sharon (Henrico, VA) |
$300 | Payes, Ann (Richmond, VA) |
$300 | Eden, Jack L (Glen Allen, VA) |
$300 | Orgain, Frazer (Henrico, VA) |
$300 | Pearson, Francis E (Henrico, VA) |
$300 | Silverman, Joel (Glen Allen, VA) |
$300 | Curry, William (Henrico, VA) |
$300 | Wheat, Adair D (Henrico, VA) |
$300 | Polk, John (Henrico, VA) |
$300 | Schwarzschild, Harry (Henrico, VA) |
$300 | Darden, Virginia (Henrico, VA) |
$300 | Craig, Carolyn (Henrico, VA) |
$300 | Lathrop, Helen (Richmond, VA) |
$300 | Watson, Aubrey P (Henrico, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.