Henrico County
12,370 Donors Gave $154,768,143
Amount | Donor |
---|---|
$4 | Fore, Joshua R (Sandston, VA) |
$3 | Liddell, Molly (Richmond, VA) |
$0 | Fones, Sherry (Glen Allen, VA) |
$0 | Davis, Georgianna Jackson (Henrico, VA) |
$0 | Coleman, Bill (Henrico, VA) |
$0 | Lynch, Helen D (Richmond, VA) |
$0 | Allred, Julia (Henrico, VA) |
$-5 | Batchelor, Joan (Richmond, VA) |
$-10 | Jones, Jonathan (Sandston, VA) |
$-20 | Graves, Margaret (Glen Allen, VA) |
$-20 | Leffler, Andrew (Glen Allen, VA) |
$-25 | Nelson, Andrea (Henrico, VA) |
$-25 | Keranovic, Sanel (Richmond, VA) |
$-25 | Inscoe, Laura (Richmond, VA) |
$-25 | Jackson, Linda (Richmond, VA) |
$-25 | Watkins, Karen (Richmond, VA) |
$-25 | Ruffin, Albert (Richmond, VA) |
$-30 | Anderson, Peter (Glen Allen, VA) |
$-30 | Sandra, Hurt (Glen Allen, VA) |
$-30 | Reiferson, Mary (Glen Allen, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.