James City County
3,741 Donors Gave $12,496,176
Amount | Donor |
---|---|
$35 | McKnew, Doris (Williamsburg, VA) |
$35 | Sullivan, Patrick P (Williamsburg, VA) |
$35 | Arries, Jonathan (Williamsburg, VA) |
$35 | Schell, Karen (Williamsburg, VA) |
$35 | Clegg, David (Williamsburg, VA) |
$35 | Gilley, Glenn R (Lanexa, VA) |
$35 | Walker, Brandi (Williamsburg, VA) |
$35 | Boes, Jenette (Williamsburg, VA) |
$35 | Bracalente, Emedio M (Williamsburg, VA) |
$35 | Cetin, Sandy (Lanexa, VA) |
$35 | Benner, Linda (Williamsburg, VA) |
$35 | Flowers, Marjorie M (Williamsburg, VA) |
$35 | Zangardi, Valerie N (Williamsburg, VA) |
$30 | Ims, Marie (Williamsburg, VA) |
$30 | Martinez, Courtney (Williamsburg, VA) |
$30 | Vandermark, Richard Jonatha Jr (Toano, VA) |
$30 | Shumate, John (Williamsburg, VA) |
$30 | Heaston, Steven (Williamsburg, VA) |
$30 | Mahone, Thomas (Williamsburg, VA) |
$30 | Marcinkus, Susan (Williamsburg, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.