Louisa County
779 Donors Gave $1,504,792
Amount | Donor |
---|---|
$2,200 | Garnett, Jeff (Louisa, VA) |
$2,200 | Friends of Mullins for RPV Chairman (Bumpass, VA) |
$2,150 | Loudin, Howard (Louisa, VA) |
$2,120 | Kartchner, Heather (Bumpass, VA) |
$2,108 | Eppard, Tracy M (Gordonsville, VA) |
$2,100 | Dunlap, Jennifer (Bumpass, VA) |
$2,080 | Anderson, Larry L (Mineral, VA) |
$2,078 | Shiv Sai Ram Inc (Mineral, VA) |
$2,011 | Karnes, John (Bumpass, VA) |
$2,000 | Purcell, Janet V (Louisa, VA) |
$2,000 | Lowe, Donald A (Mineral, VA) |
$2,000 | Craig, Graven (Louisa, VA) |
$2,000 | Arment, Bob (Mineral, VA) |
$2,000 | Albright, Peggy (Mineral, VA) |
$1,970 | Ely, Rae H (Gordonsville, VA) |
$1,900 | Rosson, Charles A (Louisa, VA) |
$1,900 | Hogan, James J (Mineral, VA) |
$1,898 | Braswell, Daniel E (Mineral, VA) |
$1,884 | Jones, Gregory D Sr (Louisa, VA) |
$1,862 | Adams, Susan N (Louisa, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.