Martinsville City
519 Donors Gave $2,445,374
Amount | Donor |
---|---|
$5,100 | Frith, Paige D (Martinsville, VA) |
$5,050 | Smith, Fred D Jr (Martinsville, VA) |
$4,810 | Haley, Ronald Douglas (Martinsville, VA) |
$4,790 | Blue Ridge Aquaculture Inc (Martinsville, VA) |
$4,700 | Lawson Rental Property (Martinsville, VA) |
$4,567 | River Bancorp (Martinsville, VA) |
$4,500 | Cargill Urology Corp (Martinsville, VA) |
$4,317 | McClain, Anna Sands (Martinsville, VA) |
$4,000 | Thomas, Stuart L (Martinsville, VA) |
$4,000 | Bowles, Stanley W Jr (Martinsville, VA) |
$3,866 | Mei, Julian Rutherford (Martinsville, VA) |
$3,800 | Piedmont Urology Associates (Martinsville, VA) |
$3,600 | King, Virginia R (Martinsville, VA) |
$3,554 | Armstrong Law Office (Martinsville, VA) |
$3,480 | Jenkins, Charles W (Martinsville, VA) |
$3,050 | Poirier, Leonard S (Martinsville, VA) |
$2,960 | Greene, Barry A (Martinsville, VA) |
$2,934 | Ziglar, Joan (Martinsville, VA) |
$2,920 | Democratic Party - Henry County (Martinsville, VA) |
$2,910 | Va Assn of Realtors - Martinsville-Henry-Patrick Cnty (Martinsville, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.