Montgomery County
3,353 Donors Gave $10,254,017
Amount | Donor |
---|---|
$35 | Currie, Virginia (Blacksburg, VA) |
$32 | Lockman, Bruce (Fort Washington, PA) |
$30 | Lawson, Molly (Blacksburg, VA) |
$30 | Bianchi, Patricia (Potomac, MD) |
$30 | Shannon, Michael (Chevy Chase, MD) |
$30 | Goldstein, Mickey (North Potomac, MD) |
$30 | Wager, Kathleen M (Blacksburg, VA) |
$30 | Hankinson, David (Christiansburg, VA) |
$30 | Hamblin, Paul (Christiansburg, VA) |
$30 | Kranowski, Steven (Blacksburg, VA) |
$30 | Usher, George (Silver Spring, MD) |
$30 | Fain, Linda Carol (Christiansburg, VA) |
$30 | Woolsey, Sarah (Blacksburg, VA) |
$30 | Law, David (Bethesda, MD) |
$30 | Hain, Phyllis D (Blacksburg, VA) |
$30 | Gillespie, Steven (Blacksburg, VA) |
$30 | Scarpaci, Joseph (Blacksburg, VA) |
$30 | Cox, Erma (Riner, VA) |
$25 | Tew, Mandy (Blacksburg, VA) |
$25 | Johnson, Douglas (Dayton, OH) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.