Montgomery County
3,353 Donors Gave $10,254,017
Amount | Donor |
---|---|
$20 | North, Mary (Schenectady, VA) |
$20 | Banner, Sherwood (Blacksburg, VA) |
$20 | Eggleton, Toni (Boyds, MD) |
$20 | Mitchell, Glen (Blacksburg, VA) |
$20 | Hill-Thomas Builders Ltd (Blacksburg, VA) |
$20 | Walker, Michael (Blacksburg, VA) |
$20 | Brigman, Bonita (Blacksburg, VA) |
$19 | Abraham, Jane (Blacksburg, VA) |
$17 | Stern, Carol (Chevy Chase, MD) |
$15 | Henderson, Gerda (Spring, TX) |
$15 | DeBusk, Virginia (Blacksburg, VA) |
$15 | Gould-Leger, Liz (Silver Spring, MD) |
$15 | KEMPF, JAMI (Potomac, MD) |
$15 | Dansky, Howard (Glenside, PA) |
$15 | Hoover, Mae (Blacksburg, VA) |
$14 | Apgar, Angela (Elliston, VA) |
$12 | Ong, Aryani (Rockville, MD) |
$10 | STHill, Michelle (Silver Spring, MD) |
$10 | Altizer, Emory (Pilot, VA) |
$10 | Trumbo-Tual, Matthew (Blacksburg, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.