Montgomery County
3,353 Donors Gave $9,963,191
Amount | Donor |
---|---|
$500 | Hudson, Linwood Dale (Blacksburg, VA) |
$500 | Swain, Chuck (Christiansburg, VA) |
$500 | Harrison, W P (Blacksburg, VA) |
$500 | James V Noonkester Real Estate (Blacksburg, VA) |
$500 | Collision Plus Inc (Blacksburg, VA) |
$500 | DuPuy, Ellen (Silver Spring, MD) |
$500 | Jannelle, Beverly (Blacksburg, VA) |
$500 | Harris, Ryan (Christiansburg, VA) |
$500 | Turner, Edward C Jr (Christiansburg, VA) |
$500 | Kennon, Carole (Silver Spring, MD) |
$500 | Dickerson, Deborah (Blacksburg, VA) |
$500 | Whitt, James (Christiansburg, VA) |
$500 | Adams, Thomas (Blacksburg, VA) |
$500 | Tucker, Erik Stephen (Blacksburg, VA) |
$500 | Jackson, Vicki (Chevy Chase, MD) |
$500 | Turk, Allison B (Blacksburg, VA) |
$500 | Wood, Robert (Rockville, MD) |
$500 | Pallie, Anne (Boyds, MD) |
$500 | Kasarda, Mary (Blacksburg, VA) |
$500 | Duck In Deli #5 (Christiansburg, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.