Montgomery County
3,394 Donors Gave $10,384,728
Amount | Donor |
---|---|
$10,000 | Cardinal Holdings LLC (Blacksburg, VA) |
$10,000 | Lucas, Richard Michael (Bethesda, MD) |
$10,000 | McCausland (Lafayette Hill, PA) |
$9,945 | Plaut, Linda B (Blcksburg, VA) |
$9,935 | Darr, Stephen (Blacksburg, VA) |
$9,850 | Anesthesiology Assoc of Radford Inc (Christiansburg, VA) |
$9,801 | Dickenson, Robert L (Christiansburg, VA) |
$9,800 | Steger, Charles W Jr (Blacksburg, VA) |
$9,795 | Galway, Mary Alison (Blacksburg, VA) |
$9,575 | Hamrick, Ryan D (Riner, VA) |
$9,569 | Pickett, Matthew (Blacksburg, VA) |
$9,500 | Catalano, David (Blacksburg, VA) |
$9,450 | Artis, Nancy E (Blacksburg, VA) |
$9,405 | Albritton, Phyllis T (Blacksburg, VA) |
$9,095 | Powers, Tunstall C Jr (Blacksburg, VA) |
$9,093 | Tuck, Chris (Blacksburg, VA) |
$9,089 | Impact Graphics & Signs (Christiansburg, VA) |
$8,925 | Hawes, Charlotte M (Elliston, VA) |
$8,900 | Richardson for Montgomery County Clerk - Susan (Christiansburg, VA) |
$8,825 | Tatart, Deborah (Blacksburg, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.