Nelson County
661 Donors Gave $1,670,138
Amount | Donor |
---|---|
$600 | Gilliland, Mary D (Nellysford, VA) |
$600 | Reres, Susan Cameron (Afton, VA) |
$600 | Powell, Barbara (Nellysford, VA) |
$594 | Coy, Peter (Faber, VA) |
$589 | Mendosa, Pamela (Afton, VA) |
$580 | Evans, Rebecca (Roseland, VA) |
$575 | Bourne, Dawn (Arrington, VA) |
$575 | Parr, James David (Piney River, VA) |
$565 | Gilliland, Richard (Nellysford, VA) |
$555 | Hale for Delegate - Allen (Shipman, VA) |
$554 | Saunders, Larry D (Arrington, VA) |
$550 | Stemmler, Joan K (Roseland, VA) |
$550 | Ladd, Robert (Nellysford, VA) |
$550 | Schwiesow, David (Nellysford, VA) |
$550 | Stewart, Clayton D (Arrington, VA) |
$550 | Duncan, Anthony Steve (Tyro, VA) |
$550 | Woodson, Sue (Shipman, VA) |
$545 | White, James W (Nellysford, VA) |
$540 | Allen, Marlo G (Faber, VA) |
$532 | Hevener, Michael Douglas (Faber, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.